OUTBOARDS MERCURY modelo 40ML SEA PRO 40 HP
Especificaciones técnicas
| DATOS DEL MOTOR | ||||||||||||||||||||||||
|
| |||
| GENERAL | |||
| Propshaft Rated Horsepower | 40 HP (29.8kw) | ||
| Max RPM at Full Throttle | 5000 - 5500 | ||
| Cylinders | 2 | ||
| Displacement | 39.3 cu in. (645cc) | ||
| Bore/Stroke | 2.99 in. x 2.80 in. (76mm x 71mm) | ||
| Cooling System | Water cooled with thermostat and pressure controlled | ||
| Ignition | Modular CDI | ||
| Starting | Manual | ||
| Gear Ratio | 2.00.1 | ||
| Gear Shift | F-N-R | ||
| Steering | Tiller | ||
| Alternator System | 18 amp (254 watt) | ||
| Trim Positions | Gas assist | ||
| Fuel Tank | Separate 6.6 US gal (25 litres) | ||
| Weight | 80 kg) | ||
| Propeller Drive | Splined rubber hub | ||
| Recommended Boat Transom Height | Long 20 " (508mm) | ||
| Propeller Option | See Dealer | ||
| Prop Selection (Pitch) | 8 "-19 " | ||
| Induction System | Loop-charged (1 carb) | ||
| Oil Injection | Standard | ||
| Counter Rotation | N/A | ||
| SmartCraft Capabilities | N/A | ||
