OUTBOARDS YAMAHA modelo 25NMHS, 25NMHL, 25NWCL
Especificaciones técnicas
Engine
| Engine Type | 2-Stroke, In-line 2 |
|---|---|
| Displacement | 395 cc |
| Bore x Stroke | 67 x 56 mm |
| Recommended Max RPM | 5500-6000 |
| Lubrication System | Pre-mixing |
| Fuel Management | Carb |
| Ignition | CDI |
| Starter System | Manual & electric (WC), Manual (MH) |
| Lighting Coil | 12V - 80W (MH) |
| Alternator Output | 12V - 6A with rectifier (WC) |
| Operation Method | Tiller handle & remote control (WC), Tiller handle (MH) |
| Trim & Tilt Method | Manual tilt |
| Fuel Tank Capacity | 24.0 L |
| Gear Ratio | 2.08 : 1 |
| OEDA Emission Rating | ![]() |
Dimensions
| Height |
|
|---|---|
| Weight |
|

