OUTBOARDS MERCURY modelo 15M SEA PRO 2 TIEMPOS 15 HP
Especificaciones técnicas
| DATOS DEL MOTOR | ||||||||||||||||||||||||
|
| |||
| GENERAL | |||
| Propshaft Rated Horsepower | 15 HP (11.2kw) | ||
| Max RPM at Full Throttle | 5000 - 6000 | ||
| Cylinders | 2 | ||
| Displacement | 16 cu in. (262cc) | ||
| Bore/Stroke | 2.38 in. x 1.80 in. (60mm x 46mm) | ||
| Cooling System | Water cooled | ||
| Ignition | Modular CDI | ||
| Starting | Manual | ||
| Gear Ratio | 2.00.1 | ||
| Gear Shift | F-N-R | ||
| Steering | Tiller | ||
| Alternator System | 6 amp(76watt) | ||
| Trim Positions | 3 | ||
| Fuel Tank | Separate 6.6 US gal (25 litres) | ||
| Weight | 75 lb (34kg) | ||
| Propeller Drive | Splined rubber hub | ||
| Recommended Boat Transom Height | Short 15 " (381mm) Long 20 " (508mm) | ||
| Propeller Option | See Dealer | ||
| Prop Selection (Pitch) | 6.5 "-10.5 " | ||
| Induction System | Cross-flow (1 carb) | ||
| Oil Injection | Mix | ||
| Counter Rotation | N/A | ||
